400kbps uploading all the time?

Get help, report and discuss bugs.
hugbug
Developer & Admin
Posts: 7645
Joined: 09 Sep 2008, 11:58
Location: Germany

Re: 400kbps uploading all the time?

Post by hugbug » 11 Jan 2016, 12:53

I suppose you have another computer at home. So test there (using an installer from home page).

Also for a test install via official Linux installer (it works on unRAID) and compare. Using Linux installer you can easily install into a separate directory, it will take only few minutes, and you can easily delete it later.

TheStapler
Posts: 11
Joined: 10 Jan 2016, 23:18

Re: 400kbps uploading all the time?

Post by TheStapler » 13 Jan 2016, 03:17

ok, i've tried both ssl on port 443 and 563, and non ssl on 119....

when i am actively downloading, it is uploading, and it peaks at ~500k, and with less connections, it drops down. 1 connection, is about 50-100k...

I don't understand :(

hugbug
Developer & Admin
Posts: 7645
Joined: 09 Sep 2008, 11:58
Location: Germany

Re: 400kbps uploading all the time?

Post by hugbug » 13 Jan 2016, 11:04

Please see my previous post about testing on another computer and on the same device device using official Linux installer.

sanderj
Posts: 184
Joined: 10 Feb 2014, 21:46

Re: 400kbps uploading all the time?

Post by sanderj » 13 Jan 2016, 19:04

Possible analysis: on the machine that's running NZBget, use 'netstat' to find which connections nzbget has set up.

Example on Linux:

Code: Select all

sander@flappie:~$ sudo netstat -apon | grep nzbget

tcp        0      1 192.168.0.115:41650     174.142.100.220:119     SYN_SENT    1295/nzbget      on (9,25/5/0)
tcp        0      1 192.168.0.115:41652     174.142.100.220:119     SYN_SENT    1295/nzbget      on (9,25/5/0)
tcp        0      0 192.168.0.115:40204     81.171.92.205:119       ESTABLISHED 1295/nzbget      off (0.00/0/0)
tcp        0      0 192.168.0.115:40200     81.171.92.205:119       ESTABLISHED 1295/nzbget      off (0.00/0/0)
tcp        0      0 192.168.0.115:40202     81.171.92.205:119       ESTABLISHED 1295/nzbget      off (0.00/0/0)
tcp        0      1 192.168.0.115:41646     174.142.100.220:119     SYN_SENT    1295/nzbget      on (9,25/5/0)
tcp        0      1 192.168.0.115:41648     174.142.100.220:119     SYN_SENT    1295/nzbget      on (9,25/5/0)
tcp6       0      0 :::6789                 :::*                    LISTEN      1295/nzbget      off (0.00/0/0)
tcp6       0      0 :::6791                 :::*                    LISTEN      1295/nzbget      off (0.00/0/0)
tcp6       0      0 2001:0:53aa:aaa:3:37986 2001:888:0:18::119:119  ESTABLISHED 1295/nzbget      off (0.00/0/0)
tcp6       0      0 2001:0:53aa:aaa:3:37984 2001:888:0:18::119:119  ESTABLISHED 1295/nzbget      off (0.00/0/0)
The ":119" tells it's a plain NNTP connection.

Windows has 'netstat' too, but I have no Windows, so I can't tell you the details.


So I really wonder if you see those cloudflare port 80 connections coming from nzbget ...

TheStapler
Posts: 11
Joined: 10 Jan 2016, 23:18

Re: 400kbps uploading all the time?

Post by TheStapler » 13 Jan 2016, 19:15

it was possible at that time, with the CDN (cloudflare), it may have been my PLEX updating... but since that time, during all my other tests, NZBGET was the only thing running on that machine.

Now, I have 25 connections set to connect to my news server, all on 443 with SSL right now, and as you can see from my paste below

**edited** I am activly downloading as well right now

Code: Select all

root@myServer:~# netstat -apon | grep -i nzbget
tcp        0      0 0.0.0.0:6789            0.0.0.0:*               LISTEN      12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53583     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53594     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53598     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53591     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53579     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53589     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53599     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:42269     81.171.92.235:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53585     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53600     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53582     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53586     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53592     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53581     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53597     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53587     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53588     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53590     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53584     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53580     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53596     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53578     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53601     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53603     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
tcp        0      0 192.168.10.22:53593     81.171.92.221:443       ESTABLISHED 12655/nzbget         off (0.00/0/0)
root@myServer:~# 

hugbug
Developer & Admin
Posts: 7645
Joined: 09 Sep 2008, 11:58
Location: Germany

Re: 400kbps uploading all the time?

Post by hugbug » 13 Jan 2016, 19:45

For reference: downloaded 600MB file and the upload was 80KB with 5MB/s speed. That makes upload:download ratio 1:7000.

In your case it's 15MB/s:0.5MB/s = 1:30. Yeah, seems wrong.

Once again - see my post at the top of this page and do that tests. I'm not going to post here again until you do the tests I'm asked ;)

TheStapler
Posts: 11
Joined: 10 Jan 2016, 23:18

Re: 400kbps uploading all the time?

Post by TheStapler » 13 Jan 2016, 20:06

I haven't had a chance to spin up a freshly installed Linux VM yet... it's been a crazy week... I will try to do that tonight though.

hugbug
Developer & Admin
Posts: 7645
Joined: 09 Sep 2008, 11:58
Location: Germany

Re: 400kbps uploading all the time?

Post by hugbug » 13 Jan 2016, 20:36

VM are bad for speed tests actually, better to test on a hardware computer.

Post Reply

Who is online

Users browsing this forum: No registered users and 67 guests